Engine go brrrr
Camshaft Specifications | Measurements @ lift (mm) | IVO | IVC | EVO | EVC | Duration Intake | Duration Exhaust | Lift Intake (mm) | Lift Exhaust (mm) | Intake Centerline Angle | Exhaust Centerline Angle | Lobe Seperation Angle (LDA/LCA) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
028 101 109D (AEY) | 1.00 | -11 | 25 | 40 | -10 | 194 | 210 | 9 | 9 | 108 | 115 | 111.5 |
028 101 109F (1Z/AHU/AFN) | 1.00 | -16 | 25 | 28 | -19 | 189 | 189 | 8.5 | 8.5 | 110.5 | 113.5 | 112 |
038 101 109E/K (ALH/AHF/ASV/etc.) | 1.00 | -16 | 25 | 28 | -19 | 189 | 189 | 8.5 | 8.5 | 110.5 | 113.5 | 112 |
Colt Race | 1.27 | -9 | 36 | 36 | -8 | 205 | 207 | 9.9 | 9.9 | n/a | n/a | 111 |
Colt Stage 1 | 1.27 | -19 | 25 | 25 | -19 | 186 | 186 | 9.21 | 9.21 | n/a | n/a | 112 |
Colt Stage 2 | 1.27 | -14 | 30 | 30 | -14 | 196 | 196 | 9.19 | 9.19 | n/a | n/a | 112 |
Colt Stage 3 | 1.27 | -12 | 32 | 32 | -12 | 200 | 200 | 9.6 | 9.6 | n/a | n/a | 112 |
dbilas 240 | 0.4 | -8 | 52 | 52 | -8 | 240 | 240 | 9.2 | 9.2 | n/a | n/a | 112 |
dbilas 250 | 0.4 | -13 | 57 | 57 | -13 | 250 | 250 | 9.5 | 9.5 | n/a | n/a | 112 |
dbilas 260 | 0.4 | -18 | 62 | 62 | -18 | 260 | 260 | 9.9 | 9.9 | n/a | n/a | 112 |
dbilas 272 | 0.9 | -24 | 68 | 68 | -24 | 272 | 272 | 10.4 | 10.4 | n/a | n/a | 110 |
NPS 9.5 Cam | 1.00 | ? | ? | ? | ? | 200 | 208 | 9.5 | 9.5 | n/a | n/a | ? |
NPS 10 Cam | 1.00 | ? | ? | ? | ? | 204 | 211 | 10 | 10 | n/a | n/a | ? |
Connecting Rods